Garnock ‘100 Club’ Winners…..
January & February Winners (more…)
Cancelled – Covid-19 pandemic
To be confirmed
Team | P | W | L | D | F:A | Diff | TB | LB | Points |
Stewartry RFC | 16 | 13 | 3 | 0 | 319:202 | 117 | 6 | 1 | 59 |
Allan Glen’s RFC | 13 | 11 | 2 | 0 | 456:127 | 329 | 11 | 1 | 56 |
Kilmarnock RFC | 16 | 11 | 5 | 0 | 384:299 | 85 | 7 | 1 | 52 |
Garnock RFC | 10 | 7 | 2 | 1 | 278:138 | 140 | 3 | 2 | 35 |
Lenzie RFC | 15 | 6 | 9 | 0 | 310:274 | 36 | 5 | 6 | 35 |
East Kilbride RFC | 10 | 7 | 3 | 0 | 344:168 | 176 | 5 | 1 | 34 |
Irvine RFC | 16 | 4 | 11 | 1 | 287:472 | -185 | 4 | 2 | 24 |
Annan RFC | 16 | 4 | 11 | 1 | 219:471 | -252 | 2 | 3 | 23 |
Strathendrick RFC | 12 | 3 | 9 | 0 | 184:249 | -65 | 1 | 3 | 16 |
Cambuslang RFC | 14 | 1 | 12 | 1 | 189:570 | -381 | 3 | 2 | 11 |
ALL PARTICIPANTS MUST BE COMPLIANT WITH SRU COVID-19 REGULATIONS
(SEE LATEST ‘RETURN TO RUGBY’ POST)
TUESDAY & THURSDAY 7.00PM
SEE Junior Section/ Teams TAB FOR DETAILS